The list
All 18 sweepstakes casinos, in order
One list, one set of standards. Every casino was tested from our own account on prize delivery, welcome gift, house terms, the floor and service. Number one looked after us best across all five.
Our standards18+ (21+ in some states). No purchase necessary.The order

















From first to eighteenth
Scores are out of five. Ties go to the faster delivery, because waiting is the least gracious part of any stay.
No.1

Welcome gift375,000 GCwith 50 SC free SC
No.2

Welcome gift550,000 GCwith 55 SC free SC
No.3

Welcome gift367,000 GCwith 32.3 SC free SC
No.4

Welcome gift57,500 GCwith 27.5 SC free SC
No.5

Welcome gift250 GCwith 5 SC free SC
No.6

Welcome gift8,500 WCwith 4.5 SC free SC
No.7

Welcome gift140,000 GCwith 1,000 FC free SC
No.8

Welcome gift100,000 CCwith 2 SC free SC
No.9

Welcome gift10,000 LCwith 2.5 SC free SC
No.10

Welcome gift125,000 TCwith 2 SC free SC
No.11

Welcome gift50,000 GCwith 3 SC free SC
No.12

Welcome gift250,000 GCwith 5 SC free SC
No.13

Welcome gift30,000 GCwith 3 SC free SC
No.14

Welcome gift100,000 GCwith 2 SC free SC
No.15

Welcome gift2,000,000 GCwith 2 SC free SC
No.16

Welcome gift7,777 GCwith 10 SC free SC
No.17

Welcome gift100,000 GCwith 1.5 SC free SC
No.18

Welcome gift20,000 GCwith 2 SC free SC
Side by side
Every figure in one table
| Rank | Casino | Score | Prize delivered in | Free coins | Minimum to redeem | Playthrough | Welcome gift |
|---|---|---|---|---|---|---|---|
| 1 | Mega Bonanza | 4.9 | 7 hours | 50 SC | 50 SC | 1x | 375,000 GC |
| 2 | Stake.us | 4.9 | 10 hours | 55 SC | 50 SC | 1x | 550,000 GC |
| 3 | Pulsz | 4.8 | 14 hours | 32.3 SC | 50 SC | 1x | 367,000 GC |
| 4 | McLuck | 4.8 | 16 hours | 27.5 SC | 50 SC | 1x | 57,500 GC |
| 5 | High 5 Casino | 4.7 | 18 hours | 5 SC | 50 SC | 1x | 250 GC |
| 6 | WOW Vegas | 4.7 | 20 hours | 4.5 SC | 50 SC | 1x | 8,500 WC |
| 7 | Fortune Coins | 4.6 | 22 hours | 1,000 FC | 1,200 FC | 1x | 140,000 GC |
| 8 | Crown Coins | 4.6 | 1 day | 2 SC | 50 SC | 1x | 100,000 CC |
| 9 | Sweeptastic | 4.5 | 1 day | 2.5 SC | 50 SC | 1x | 10,000 LC |
| 10 | Funrize | 4.5 | 1 day | 2 SC | 50 SC | 1x | 125,000 TC |
| 11 | Zula Casino | 4.4 | 1 to 2 days | 3 SC | 50 SC | 1x | 50,000 GC |
| 12 | Modo.us | 4.4 | 1 to 2 days | 5 SC | 50 SC | 1x | 250,000 GC |
| 13 | Spree Casino | 4.3 | 1 to 2 days | 3 SC | 50 SC | 1x | 30,000 GC |
| 14 | RealPrize | 4.2 | 2 days | 2 SC | 50 SC | 1x | 100,000 GC |
| 15 | Chumba Casino | 4.1 | 2 days | 2 SC | 100 SC | 1x | 2,000,000 GC |
| 16 | LuckyLand Slots | 4.0 | 2 days | 10 SC | 100 SC | 1x | 7,777 GC |
| 17 | Golden Hearts Games | 3.8 | 2 to 3 days | 1.5 SC | 50 SC | 2x | 100,000 GC |
| 18 | ThrillCoins | 3.6 | 3 days | 2 SC | 100 SC | 2x | 20,000 GC |
Want the short version?
The top ten are on the home page with their welcome gifts side by side.
Back to the top ten